Style-Eigenschaften
Die clientseitigen Style-Eigenschaften sind Eigenschaften, die jedes (HTML-)Element und sämtliche Objekte besitzen, die sich auf CSS beziehen (z.B.currentStyle
, runtimeStyle
, ...).Um Platz zu sparen und um die einzelnen Eigenschaften nicht jedes Mal nennen zu müssen, wurden diese Eigenschaften hier ausgelagert und separat behandelt. An anderer Stelle kann darauf verweisen ohne dass die Eigenschaften erneut genannt werden müssen.
Die Style-Eigenschaften sind im Groben eine Reflexion bereits bestehender CSS-Eigenschaften. Da einige verwendete Zeichen (z.B. der Bindestrich) nicht in JScript zulässig sind, wurden die meisten Namen etwas abgeändert. Da die Beschreibung jeder einzelnen CSS-Eigenschaft zu weit gehen würde, soll hier nur kurz auf die Unterschiede der Namensgebung eingegangen werden. Folgende Eigenschaften stehen zur Verfügung:
CSS-Name | JScript-Name | Kurzbeschreibung |
---|---|---|
ACCELERATOR | accelerator | Zugriffssttasten |
background | background | Hintergrunddefinition |
background-attachment | backgroundAttachment | Hintergrundbild |
background-color | backgroundColor | Hintergrundfarbe |
background-image | backgroundImage | Hintergrundbild |
background-position | backgroundPosition | Hintergrundpositionierung |
background-position-x | backgroundPositionX | Hintergrundposition horizontal |
background-position-y | backgroundPositionY | Hintergrundposition vertikal |
background-repeat | backgroundRepeat | Wiederholung des Hintergrunds |
behavior | behavior | DHTML Behaviors (Verhalten) |
border | border | Rahmendefinition |
border-bottom | borderBottom | Rahmen unten |
border-bottom-color | borderBottomColor | Farbe des Rahmen unten |
border-bottom-style | borderBottomStyle | Stil des Rahmen unten |
border-bottom-width | borderBottomWidth | Breite des Rahmen unten |
border-collapse | borderCollapse | Rahmenbehandlung |
border-color | borderColor | Rahmenfarbe |
border-left | borderLeft | Rahmen links |
border-left-color | borderLeftColor | Rahmenfarbe links |
border-left-style | borderLeftStyle | Rahmenstil links |
border-left-width | borderLeftWidth | Rahmenbreite links |
border-right | borderRight | rechter Rahmen |
border-right-color | borderRightColor | Rahmenfarbe rechts |
border-right-style | borderRightStyle | Rahmenstil rechts |
border-right-width | borderRightWidth | Rahmenbreite rechts |
border-style | borderStyle | Rahmenstil |
border-top | borderTop | Rahmen oben |
border-top-color | borderTopColor | Rahmenfarbe oben |
border-top-style | borderTopStyle | Rahmenstil oben |
border-top-width | borderTopWidth | Rahmenbreite oben |
border-width | borderWidth | Rahmenbreite |
bottom | bottom | Abstand unten |
clear | clear | Positionierung |
clip | clip | Anzeigebereich |
color | color | Farbe |
- | cssText | CSS-Definitionstext |
cursor | cursor | Cursor |
direction | direction | Leserichtung |
display | display | Anzeigemodus |
float | styleFloat | Darstellung |
font | font | Schriftdefinition |
font-family | fontFamily | Schriftart |
font-size | fontSize | Schriftgröße |
font-style | fontStyle | Schriftstil |
font-variant | fontVariant | Schriftvariation |
font-weight | fontWeight | Schriftstärke |
height | height | Höhe |
ime-mode | imeMode | IME-Modus |
layout-flow | layoutFlow | Überschneidung |
layout-grid | layoutGrid | Layoutgitter |
layout-grid-char | layoutGridChar | Zeichengittergröße |
layout-grid-line | layoutGridLine | Elementgitter |
layout-grid-mode | layoutGridMode | Layoutgitter-Modus |
layout-grid-type | layoutGridType | Gittertyp |
left | left | Abstand links |
letter-spacing | letterSpacing | Buchstabenabstand |
line-break | lineBreak | Behandlung des Zeilenumbruch |
line-height | lineHeight | Zeilenhöhe |
list-style | listStyle | Listenstil |
list-style-image | listStyleImage | Listenbild |
list-style-position | listStylePosition | Listenposition |
list-style-type | listStyleType | Listentyp |
margin | margin | Außenabstand |
margin-bottom | marginBottom | Abstand unten |
margin-left | marginLeft | Abstand links |
margin-right | marginRight | Abstand rechts |
margin-top | marginTop | Abstand oben |
min-height | minHeight | Mindesthöhe |
overflow | overflow | Überschneidung |
overflow-x | overflowX | Überschneidung horizontal |
overflow-y | overflowY | Überschneidung vertikal |
padding | padding | Innenabstand |
padding-bottom | paddingBottom | Innenabstand unten |
padding-left | paddingLeft | Innenabstand links |
padding-right | paddingRight | Innenabstand rechts |
padding-top | paddingTop | Innenabstand oben |
page-break-after | pageBreakAfter | Seitenumbruch |
page-break-before | pageBreakBefore | Seitenumbruch |
- | pixelBottom | Pixel unten |
- | pixelHeight | Pixel Höhe |
- | pixelLeft | Pixel links |
- | pixelRight | Pixel rechts |
- | pixelTop | Pixel oben |
- | pixelWidth | Pixel Breite |
position | position | Positionsdefinition |
- | posBottom | Position unten |
- | posHeight | Höhe |
- | posLeft | Position links |
- | posRight | Position rechts |
- | posTop | Position oben |
- | posWidth | Breite |
right | right | Abstand rechts |
ruby-align | rubyAlign | Ausrichtung des Ruby |
ruby-overhang | rubyOverhang | Überlauf des Ruby |
ruby-position | rubyPosition | Position des Ruby |
scrollbar-3dlight-color | scrollbar3dLightColor | Scrollbar |
scrollbar-arrow-color | scrollbarArrowColor | Scrollbar |
scrollbar-base-color | scrollbarBaseColor | Scrollbar |
scrollbar-darkshadow-color | scrollbarDarkShadowColor | Scrollbar |
scrollbar-face-color | scrollbarFaceColor | Scrollbar |
scrollbar-highlight-color | scrollbarHighlightColor | Scrollbar |
scrollbar-shadow-color | scrollbarShadowColor | Scrollbar |
scrollbar-track-color | scrollbarTrackColor | Scrollbar |
table-layout | tableLayout | Tabellenanzeige |
text-align | textAlign | Textausrichtung |
text-align-last | textAlignLast | Textausrichtung |
text-autospace | textAutospace | Textdarstellung |
text-decoration | textDecoration | Textverziehrung |
- | textDecorationBlink | Blinkender Text |
- | textDecorationLineThrough | Durchgestrichener Text |
- | textDecorationNone | Normaler Text |
- | textDecorationOverline | Text überstrichen |
- | textDecorationUnderline | Text unterstrichen |
text-indent | textIndent | Zeileneinschub |
text-justify | textJustify | Textausrichtung |
text-kashida-space | textKashidaSpace | Kashida |
text-overflow | textOverflow | Textüberlauf |
text-transform | textTransform | Textveränderung |
text-underline-position | textUnderlinePosition | Position der Unterstreichung |
top | top | Abstand oben |
unicode-bidi | unicodeBidi | Lesemodus |
vertical-align | verticalAlign | Vertikale Ausrichtung |
visibility | visibility | Sichtbarkeit |
white-space | whiteSpace | Leerzeichenbehandlung |
width | width | Breite |
word-break | wordBreak | Worttrennung |
word-spacing | wordSpacing | Wortabstand |
word-wrap | wordWrap | Zeilenumbruch |
writing-mode | writingMode | Schriftmodus |
z-index | zIndex | Z-Position |
zoom | zoom | Zoom |
Du arbeitest in einer Agentur oder als Freelancer?
Dann wirf doch mal einen Blick auf unsere Software FeatValue.
Über uns

Wir entwickeln Webanwendungen mit viel Leidenschaft. Unser Wissen geben wir dabei gerne weiter. Mehr über a coding project